Catalogue: SO11970

Available colors


Order

2A 4A 6A 8A 10A 12A
Atoll Blue
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 70 pcs 96 pcs 283 pcs 299 pcs 288 pcs 160 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 817 pcs 0 pcs 9 pcs 285 pcs 1 002 pcs 1 664 pcs
Apple Green
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 154 pcs 225 pcs 282 pcs 209 pcs 141 pcs 200 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 810 pcs 2 574 pcs 853 pcs 0 pcs 925 pcs 0 pcs
Aqua
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 35 pcs 22 pcs 60 pcs 62 pcs 68 pcs 100 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 325 pcs 526 pcs 0 pcs 0 pcs 10 663 pcs 0 pcs
Army
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 23 pcs 73 pcs 100 pcs 84 pcs 90 pcs 135 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 840 pcs 2 374 pcs 1 416 pcs 1 806 pcs 486 pcs
Ash Grey
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 15 pcs 113 pcs 214 pcs 0 pcs 160 pcs 169 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 4 pcs 618 pcs 178 pcs 0 pcs 153 pcs 444 pcs
Deep Black
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 307 pcs 307 pcs 360 pcs 518 pcs 0 pcs 758 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 321 pcs 683 pcs 151 pcs 0 pcs 0 pcs 0 pcs
Denim
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 86 pcs 99 pcs 66 pcs 25 pcs 79 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 481 pcs 485 pcs
Dark Purple
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 113 pcs 55 pcs 17 pcs 107 pcs 0 pcs 99 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 663 pcs 855 pcs 426 pcs 18 pcs 0 pcs 0 pcs
French Navy
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 14 pcs 10 pcs 113 pcs 77 pcs 0 pcs 65 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 706 pcs 1 165 pcs 1 915 pcs 2 084 pcs 2 566 pcs 4 077 pcs
Fuchsia
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 116 pcs 262 pcs 167 pcs 176 pcs 28 pcs 215 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 536 pcs 1 327 pcs 1 786 pcs 4 pcs 178 pcs 444 pcs
Grey Melange
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 170 pcs 243 pcs 147 pcs 66 pcs 140 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 615 pcs 616 pcs 1 833 pcs 0 pcs 2 458 pcs
Gold
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 90 pcs 61 pcs 132 pcs 100 pcs 116 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 146 pcs 240 pcs 1 869 pcs 1 755 pcs 1 pcs 0 pcs
Kelly Green
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 36 pcs 86 pcs 111 pcs 50 pcs 25 pcs 72 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 364 pcs 0 pcs 0 pcs 0 pcs
Lemon
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 8 pcs 60 pcs 21 pcs 0 pcs 77 pcs 83 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 698 pcs 160 pcs 4 730 pcs 0 pcs 0 pcs 1 060 pcs
Navy
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 138 pcs 31 pcs 0 pcs 2 pcs 26 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 1 pcs 478 pcs 5 009 pcs 4 062 pcs 5 933 pcs
Orchid Pink
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 50 pcs 0 pcs 0 pcs 0 pcs 2 pcs 45 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 450 pcs 0 pcs 0 pcs 0 pcs 0 pcs 1 727 pcs
Orange
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 67 pcs 93 pcs 51 pcs 0 pcs 43 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 457 pcs 4 290 pcs 2 771 pcs 250 pcs 0 pcs 0 pcs
Pale Pink
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 57 pcs 60 pcs 0 pcs 39 pcs 81 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 459 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Red
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 21 pcs 106 pcs 178 pcs 198 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 1 049 pcs 3 541 pcs 3 041 pcs 3 776 pcs 0 pcs
Royal Blue
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 251 pcs 200 pcs 532 pcs 493 pcs 705 pcs 678 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 923 pcs 2 337 pcs 8 463 pcs 6 441 pcs 2 000 pcs 181 pcs
Sand
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 26 pcs 78 pcs 27 pcs 0 pcs 0 pcs 31 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 178 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Sky Blue
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 0 pcs 0 pcs 108 pcs 137 pcs 132 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 67 pcs 3 475 pcs 1 045 pcs
White
List price 2,07 EUR 2,07 EUR 2,07 EUR 2,07 EUR 2,07 EUR 2,07 EUR
Bp.Budapest 908 pcs 968 pcs 2 037 pcs 1 899 pcs 2 025 pcs 1 663 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 183 pcs 16 040 pcs 28 503 pcs 32 419 pcs 30 313 pcs 29 341 pcs
Price:
Quantity:
Marking:
Subtotal:

SO11970: SOL'S REGENT KIDS - ROUND NECK T-SHIRT

  • Size: 10A
  • Print size: 21 × 29
  • Printing technology: Digital Print, Color (DC) , Digital transfer (DT) , Digital Print, White (DW) , Transfer screen print (S2)
  • Country of origin: BD
  • Tariff no.: 61091000
  • Inner carton: 100 pcs
  • Export carton: 100 pcs

Marking setup